Current Weather Conditions
Observations are powered by a Personal Weather Station
71.8 °F
Clear
Feels like: 75.2 °F
| High | Low |
| 72.0 °F | 70.5 °F |
WSW
254°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 62.3 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.0 °F | Low: | 70.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 34.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.90 in/hr |
Recent Local Earthquake
Homepage View more here.

