Current Weather Conditions
Observations are powered by a Personal Weather Station
66.1 °F
Clear
Feels like: 71.3 °F
| High | Low |
| 67.4 °F | 66.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 64.7 °F |
| Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.4 °F | Low: | 66.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 35.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 4.64 in | Highest Rate: | 1.19 in/hr |
Recent Local Earthquake
Homepage View more here.

