Current Weather Conditions
Observations are powered by a Personal Weather Station
88.0 °F
Mostly Cloudy
Feels like: 99.1 °F
| High | Low |
| 96.8 °F | 78.8 °F |
WSW
243°
| Speed | Gust | ||
| 2 | 2 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 77.7 °F |
| Humidity | 72% |
| Rain | 0.02 in 0.05 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 96.8 °F | Low: | 78.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.07 in/hr |
| High: | 98.9 °F | Low: | 62.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 7.56 in | Highest Rate: | 6.44 in/hr |
Recent Local Earthquake
Homepage View more here.

