Current Weather Conditions
Observations are powered by a Personal Weather Station
30.2 °F
Clear
Feels like: 22.7 °F
| High | Low |
| 46.1 °F | 30.2 °F |
NNW
341°
| Speed | Gust | ||
| 4 | 10 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 17.0 °F |
| Humidity | 57% |
| Rain | 0.05 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.1 °F | Low: | 30.2 °F |
| Average Wind: | 5 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.08 in/hr |
| High: | 70.2 °F | Low: | 19.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.77 in | Highest Rate: | 0.98 in/hr |
Recent Local Earthquake
Homepage View more here.

