Current Weather Conditions
Observations are powered by a Personal Weather Station

39.0 °F
Clear
Feels like: 35.1 °F
High | Low |
39.7 °F | 39.0 °F |
W
274°
Speed | Gust | ||
2 | 3 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Dew Point | 37.1 °F |
Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 39.7 °F | Low: | 39.0 °F |
Average Wind: | 2 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.0 °F | Low: | 39.0 °F |
Average Wind: | 1 mph | Highest Wind: | 42 mph |
Total Rain: | 3.77 in | Highest Rate: | 3.32 in/hr |
Recent Local Earthquake
Homepage View more here.