Current Weather Conditions
Observations are powered by a Personal Weather Station
32.0 °F
Clear
Feels like: 24.5 °F
| High | Low |
| 44.8 °F | 31.9 °F |
ENE
59°
| Speed | Gust | ||
| 6 | 9 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Dew Point | 25.6 °F |
| Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 31.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 44.8 °F | Low: | 31.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

